Description
![]()
Kenwood KFC-1666S
The Kenwood KFC-1666S is a 6.5-inch (16 cm) 2-way coaxial car speaker system designed for upgrading factory-installed speakers. It delivers improved sound clarity, stronger mid-range performance, and crisp high frequencies. With its efficient design, it is ideal for door-mounted installations and gives a noticeable upgrade over standard OEM speakers without requiring heavy modifications.
Specification
| Category | Parameter | Value |
|---|---|---|
| Electrical | Peak Input Power | 300 W |
| Electrical | Rated Input Power | 30 W |
| Electrical | Impedance | 4 ohms |
| Woofer | Woofer Size | 6-1/2 inch |
| Woofer | Woofer Material | PP Cone |
| Tweeter | Tweeter Type | 1 inch Balanced Dome |
| Specifications | Sensitivity | 90 dB / W / m |
| Specifications | Frequency Response | 40 Hz – 22 kHz |
| Dimension | Cutout Diameter | 4-7/8 inch |
| Dimension | Mounting Depth | 1-11/16 inch |
| Weight | Gross Weight | 2.9 lbs |
| Weight | Woofer Magnet Weight | 0.49 lbs |
| Category | Parameter | Metric | Imperial / Details |
|---|---|---|---|
| Electrical | Impedance | 4 Ω | — |
| Electrical | Peak Input Power | 300 W | — |
| Electrical | RMS Input Power | 30 W | — |
| Electrical | Sensitivity | 90 dB / W @ 1m | — |
| Electrical | Frequency Response | 40 – 22,000 Hz | — |
| Woofer | Diaphragm | PP (Silver) | — |
| Woofer | Size | 160 mm | 6.5 in |
| Woofer | Surround | Cloth | — |
| Woofer | Magnet | Ferrite (φ80×t10) | — |
| Tweeter | Diaphragm | Balanced Dome (Silver) | — |
| Tweeter | Size | 25 mm | 1 in |
| Tweeter | Magnet | Neodymium | — |
| Dimension | Width (with grille) | 170.0 mm | 6-11/16 in |
| Dimension | Width (without grille) | 159.8 mm | 6-5/16 in |
| Dimension | Height (with grille) | 170.0 mm | 6-11/16 in |
| Dimension | Height (without grille) | 159.8 mm | 6-5/16 in |
| Dimension | Cutout Diameter | 123.5 mm | 4-7/8 in |
| Dimension | Tweeter Height | 8 mm | 5/16 in |
| Dimension | Mounting Depth | 43.2 mm | 1-11/16 in |
| Weight | With Grille (per pc) | 623 g | 1.4 lbs |
| Weight | Without Grille (per pc) | 559 g | 1.2 lbs |
| Weight | Woofer Magnet Weight | 220 g | 7.8 oz |
| Weight | Gross Weight | 1308 g | 2.9 lbs |
| Accessory | Grille Assembly | 2 pcs | — |
| Accessory | Screw Set | φ4×25 (8 pcs) | Tapping screws |
| Accessory | Speed Nut | 8 pcs | — |
| Accessory | Speaker Cord | 0.3 m × 2 pcs | — |
| Accessory | Warranty Card | 1 pc | — |



























Reviews
There are no reviews yet.