Description
Sony XAV-9000ES
Specifications
Supplied Accessories
| Accessory | Supplied |
|---|---|
| Warranty Card | Yes (3 years NA) |
| HDMI Cable | No |
| Fitting Frame | No |
| Trim Ring (Collar) | No |
| Power Connector (Normal) | Yes |
| Power Connector (ISO) | No |
| Maruti Connector Cable | No |
| External Microphone | Yes |
| Remote Commander | No |
| Steering Remote Control Cable | Yes |
| Ninja Cover | No |
| GPS Antenna | Yes |
| USB Extension Cable | Yes |
| RCA Cable | Yes (22-pin) |
| Sensormatic Tag (Walmart) | No |
| MRP Sticker (India) | No |
| Maruti-CDO Stickers | No |
| SNI Label (Indonesia) | No |
General
| Feature | Specification |
|---|---|
| Maximum Output Power | 55 W (4Ω, 1kHz, 16V) |
| Speaker Impedance | 4–8Ω |
| CTA2006 Output Power | 20 W |
| CTA2006 S/N | 86 dBA |
| Backup Memory | Yes |
| Source Sound Memory | No |
| Clock | 12H |
| Beep Initial | On |
| Steering Wheel Remote Initial | Preset |
| Demo Mode | Yes |
| Display Off Mode | Yes |
| Dimmer | Yes (Auto/Manual) |
| Dimmer Area | Display & Keys |
| Dimmer Adjust Initial | 6 |
| Color System | NTSC / PAL (Auto-switch) |
| Aspect | No |
| Wallpaper Presets | 4 (Initial: Black, Customizable 2) |
| Splash Screen | No |
| Parking Control | Yes |
| Speed Pulse Control | Yes (GPS) |
| Rear View Camera Marker | Yes |
| Firmware Upgradability | Yes (USB / Smartphone USB tethering) |
| Power Connector Type | 16P |
| ANT Connector Type | JASO |
| Dimensions (WxHxD) | 178 x 100 x 137 mm |
| Mounting Dimensions | 182 x 111 x 120 mm |
| Weight | 1 kg |
| POP Features | Mobile ES Logo, SiriusXM Ready |
Sound Adjustment
| Feature | Specification |
|---|---|
| EQ Bands | 14-Band Graphic EQ |
| Parametric EQ | Yes (initial: Off) |
| Dynamic Stage Organizer | No |
| Time Alignment | Yes |
| Balance | Yes (+15 to -15, Initial: 0) |
| Fader | Yes (+15 to -15, Initial: 0) |
| Listening Position | Yes |
| High Pass Filter | 50–250 Hz (Initial: Off) |
| Low Pass Filter | 50–250 Hz (Initial: Off) |
| Subwoofer Phase | Normal/Reverse (Initial: Normal) |
| Subwoofer Adjust | 50–250 Hz (Initial: 250 Hz) |
Bluetooth / Phone
| Feature | Specification |
|---|---|
| Bluetooth Version | 5.0 |
| HFP | Yes (1.7.1) |
| A2DP | Yes (1.3.1) |
| AVRCP | Yes (1.6.1) |
| PBAP | Yes (1.1) |
| Hands-Free Calls | Speed Dial (6), Recent Calls, Redial, Phonebook Access via PBAP |
| Noise Canceller | Yes (Initial: Medium Cabin) |
| Echo Canceller | Yes (Initial: Medium Cabin) |
| Microphone Gain Adjustment | Low/Mid/High (Initial: Mid) |
| Call Volume Level | Adjustable (Initial: 14) |
| Ring Volume Level | Adjustable (Initial: 14) |
| Voice Dial Activation | No |
USB & Media
| Feature | Specification |
|---|---|
| USB Version | 2.0 Type-C |
| USB Charging | Yes, 3A Max |
| File Systems | exFAT, FAT12/16/32 |
| Max Files | 25,000 |
| Media Types | Audio: MP3/WMA/WAV/AAC/FLAC/ALAC/DSF/DSDIFF; Video: ASF/WMV/AVI/MKV/MP4 |
| Audio Playback | Pause, Cue/Rev, Track +/- , Folder +/-, Repeat, Shuffle |
| Metadata / Album Art | Yes |
| Native DSD Playback | Yes (.dsf/.dff) |
| Supported DSD Rates | 2.8M, 5.6M, 11.2M, 22.4MHz |
Tuner
| Feature | Specification |
|---|---|
| FM Tuning Range | 87.5–107.9 MHz |
| AM Tuning Range | 530–1710 kHz |
| FM S/N Ratio (Mono) | 70 dB |
| FM Channel Separation | 45 dB |
| FM Frequency Response | 20–15,000 Hz |
| Presets | FM18 / AM12 |
| Auto Memory | BTM |
| AF (Alternative Frequency) | Yes (Initial: Off) |
| RDS/EON | Yes |
| HD Radio | No |
Display & Screen
| Feature | Specification |
|---|---|
| Touch Screen | Capacitive, Anti-Glare (Not Multi-Touch) |
| LCD Type | TFT Active Matrix |
| Screen Aspect Ratio | 17:9 |
| Diagonal Size | 6.75″ (171 mm) |
| Resolution | 1280 x 720 |
| Brightness | 425 cd/m² |
| Viewing Angle (Contrast 10:1) | 85° L/R/U/D |
| Key Illumination | White |
| Panel Detachability | No |
| Panel Finish | Black |
Connectivity & Expandability
| Feature | Specification |
|---|---|
| Apple CarPlay | Wireless |
| Android Auto | USB / Wireless |
| Rear View Camera Input | Rear/Input 1/Input 2 |
| Pre-outs | 3 (Front LR / Rear LR / Sub LR, 5V RMS) |
| AUX IN | No |
| A/V IN | No |
| SiriusXM Ready | Yes |
| Wi-Fi | Yes |
| External Microphone | Supplied |
| Steering Wheel Remote Input | Yes |
| Maestro RR | Yes |
| Multi-Language Menu | 12 Languages |
About This Item
- Bezel-less 6.75 inch (17.1 cm) HD (1280 x 720) capacitive touchscreen
- LDAC™ High-Resolution Audio wireless streaming
- Time alignment and 14-band EQ for pitch-perfect sound customization
- Native 192 kHz / 24-bit WAV, FLAC, ALAC audio playback, and DSD file playback via 192 kHz / 24-bit PCM conversion
- USB Type-C® for compatible smartphone



























Reviews
There are no reviews yet.