Description
![]()
Memphis RZRPRORCPAK4P
The RZRPRORCPAK4P is a complete 4-speaker audio upgrade kit specifically designed for 2020+ Polaris RZR Pro XP / Pro R models with Ride Command. It features high-quality speakers, mounting hardware, and a plug-and-play harness, allowing seamless integration with the factory system while enhancing your UTV’s audio performance without altering OEM wiring.
Features
DIRECT FIT FRONT SPEAKER PODS
| Feature | Description |
|---|---|
| Subwoofer | 10” Memphis shallow subwoofer |
| Amplifier | Powerful internal 350W amplifier with remote bass knob |
| Lighting | RGB LED Lighting |
| Wiring | Plug & Play wire harness included |
| Rating | IP66 rated with sealed connectors |
| Enclosure | HDPE (high density polyethylene) rotational molded enclosure |
POWERED DIRECT FIT SUBWOOFER
| Feature | Description |
|---|---|
| Subwoofer | 10” Memphis shallow subwoofer |
| Amplifier | Powerful internal 350W amplifier with remote bass knob |
| Lighting | RGB LED Lighting |
| Wiring | Plug & Play wire harness included |
| Rating | IP66 rated with sealed connectors |
| Enclosure | HDPE (high density polyethylene) rotational molded enclosure |
MXA62PS – REAR SPEAKER PODS
| Feature | Description |
|---|---|
| Resistance | Water and UV resistant |
| Woofer | Polypropylene woofer |
| Tweeter | Silk dome tweeter |
| Hardware | Adjustable aluminum hardware |
| Lighting | Built-in RGB LED lighting |
| Rating | IP66 Rated |
MXA300.4 – 4 CHANNEL AMPLIFIER
| Feature | Description |
|---|---|
| Resistance | IP66 Water resistant |
| Inputs | High/Low Level inputs |
| Connectors | Sealed Connectors |
| Size | Compact footprint |
Accessories
| Part Number | Description |
|---|---|
| MXASSKITPROPWR | Pro Level Media Center Wire Harness |
| MXASSKITRRHR | Rear Speaker Harness for OEM Direct Fit Kits |
| MXRGBBTC | RGB Controller |
| MXSMC3RGBHR | Harness to Power RGB Controller |
| RZRPRODK | Dash Kit for the SMC3 |
| MXAMPBK | Amp Bracket |
| RZRPRORCH | Ride Command Integration Harness |
Specifications
RZRPROPAK4P / RZRPRO65FE
| Specification | Value |
|---|---|
| RMS Power (W) | 75 |
| Peak Power (W) | 150 |
| Sensitivity (dB) | 90 |
RZRPRO10SE
| Specification | Value |
|---|---|
| RMS Power (W) | 350 |
| Peak Power (W) | 600 |
| Sensitivity (dB) | 84 |
MXA62PS – Rear Speaker Pods
| Specification | Value |
|---|---|
| Woofer Size (in) | 6.5 |
| Impedance (Ω) | 4 |
| RMS/Peak Power (W) | 75 / 150 |
| Clamp Fit | 1.5 – 2.25” bars |
MXA300.4 – 4 Channel Amplifier
| Specification | Value |
|---|---|
| RMS Power 4Ω (W) | 65 x 4 |
| RMS Power 2Ω (W) | 75 x 4 |
| THD % 4Ω | <1% |
| Frequency Response | 20Hz – 20kHz |
| Dimensions (in) | 3.25 x 1.75 x 8.6 |
FITMENT
| RZR Models | 2020 | 2021 | 2022 |
|---|---|---|---|
| RZR Pro XP / XP4 Sport | Yes | Yes | |
| RZR Pro XP / XP4 Premium | Yes | Yes | Yes |
| RZR Pro XP / XP4 Ultimate | Yes | Yes | Yes |
| RZR Pro XP / XP4 Sport RFLE | Yes | ||
| RZR Pro XP / XP4 Ultimate RFLE | Yes | ||
| RZR Pro R / R4 Sport | Yes | ||
| RZR Pro R / R4 Premium | Yes | ||
| RZR Pro R / R4 Ultimate | Yes | ||
| RZR Turbo R / R4 Sport | Yes | ||
| RZR Turbo R / R4 Premium | Yes | ||
| RZR Turbo R / R4 Ultimate | Yes |

































Reviews
There are no reviews yet.