Description
![]()
Memphis RZRPROPAK4
The RZRPROPAK4 is a 4-speaker audio upgrade kit designed for 2020+ Polaris RZR Pro XP / Pro R models. It comes with high-performance speakers, mounting hardware, and a plug-and-play harness, allowing you to enhance your UTV’s audio system without modifying the factory Ride Command wiring.
Features
DIRECT FIT FRONT SPEAKER PODS
| Feature | Description |
|---|---|
| Subwoofer | 10” Memphis shallow subwoofer |
| Amplifier | Powerful internal 350W amplifier with remote bass knob |
| Lighting | RGB LED Lighting |
| Wiring | Plug & Play wire harness included |
| Rating | IP66 rated with sealed connectors |
| Enclosure | HDPE (high density polyethylene) rotational molded enclosure |
MXA62PS – REAR SPEAKER PODS
| Feature | Description |
|---|---|
| Resistance | Water and UV resistant |
| Woofer | Polypropylene woofer |
| Tweeter | Silk dome tweeter |
| Hardware | Adjustable aluminum hardware |
| Lighting | Built-in RGB LED lighting |
| Rating | IP66 Rated |
SMC3 Media Center
| Feature | Description |
|---|---|
| Zones | Multi-zone with independent sub control |
| Pre-outputs | 4 pair RCA – Front/Rear/Sub/Zone 2 |
| Display | 3” TFT wet bonded color LCD |
| Video | Video Input |
| Amplifier | Built-in 4 x 50W amplifier |
| Memory | EEPROM memory |
| Resistance | IP66 waterproof design |
| Radio Presets | 18 FM / 12 AM |
| Auto Dimmer | Day/night mode |
| Optional Remote | MXA1MCR |
| Inputs | AM/FM, USB, Bluetooth, AUX |
| RCA Output | 5V |
MXA300.4 – 4 CHANNEL AMPLIFIER
| Feature | Description |
|---|---|
| Resistance | IP66 Water resistant |
| Inputs | High/Low Level inputs |
| Connectors | Sealed Connectors |
| Size | Compact footprint |
Accessories
| Part Number | Description |
|---|---|
| MXASSKITPROPWR | Pro Level Media Center Wire Harness |
| MXASSKITRRHR | Rear Speaker Harness for OEM Direct Fit Kits |
| MXRGBBTC | RGB Controller |
| MXSMC3RGBHR | Harness to Power RGB Controller |
| RZRPRODK | Dash Kit for the SMC3 |
| MXAMPBK | Amp Bracket |
Specifications
RZRPRORCPAK4 / RZRPRO65FE
| Specification | Value |
|---|---|
| RMS Power (W) | 75 |
| Peak Power (W) | 150 |
| Sensitivity (dB) | 90 |
MXA62PS – Rear Speaker Pods
| Specification | Value |
|---|---|
| Woofer Size (in) | 6.5 |
| Impedance (Ω) | 4 |
| RMS/Peak Power (W) | 75 / 150 |
| Clamp Fit | 1.5 – 2.25” bars |
MXA300.4 – 4 Channel Amplifier
| Specification | Value |
|---|---|
| RMS Power 4Ω (W) | 65 x 4 |
| RMS Power 2Ω (W) | 75 x 4 |
| THD % 4Ω | <1% |
| Frequency Response | 20Hz – 20kHz |
| Dimensions (in) | 3.25 x 1.75 x 8.6 |
FITMENT
| RZR Models | 2020 | 2021 | 2022 |
|---|---|---|---|
| RZR Pro XP / XP4 Sport | Yes | Yes | |
| RZR Pro XP / XP4 Premium | Yes | Yes | Yes |
| RZR Pro XP / XP4 Ultimate | Yes | Yes | Yes |
| RZR Pro XP / XP4 Sport RFLE | Yes | ||
| RZR Pro XP / XP4 Ultimate RFLE | Yes | ||
| RZR Pro R / R4 Sport | Yes | ||
| RZR Pro R / R4 Premium | Yes | ||
| RZR Pro R / R4 Ultimate | Yes | ||
| RZR Turbo R / R4 Sport | Yes | ||
| RZR Turbo R / R4 Premium | Yes | ||
| RZR Turbo R / R4 Ultimate | Yes |



























Reviews
There are no reviews yet.