Description
Memphis TLNCORE4
Memphis Audio Direct Fit OEM Audio Systems allow you to create the perfect audio system for your Side-By-Side. CORE4 Audio systems come with a set of direct fit OEM speakers engineered specifically for your vehicle. Memphis also includes a set of impressive rear MXA62PS speakers, providing front and rear audio to fill your vehicle with sound while on the trail. The audio system is powered by an SMC2A hide-away app-controlled media center. This powerful unit offers all the functionality of a traditional radio without needing to modify your dash. The CORE4 audio system is an ideal entry-level 4-speaker setup for anyone seeking outstanding audio paired with a powerful, full-featured media center designed specifically for their vehicle with zero customization required. Get a complete Honda Talon audio upgrade effortlessly with this direct fit OEM Honda Talon audio system.
Features
| Component | Features / Description |
|---|---|
| DIRECT FIT FRONT SPEAKER PODS | – IPX6 rated pods – RGB LED speaker lighting, floor lighting and logo – Injection molded polypropylene front pods – Sealed connectors – Plug and play harnesses – Designed specifically for your vehicle |
| MXA62PS REAR SPEAKER PODS | – Water and UV resistant – Polypropylene woofer – Silk dome tweeter – Adjustable aluminum hardware – Built-in RGB LED lighting – IP66 rated |
| SMC2A APP CONTROLLED SOURCE UNIT | APP CONTROLS: – RGB setting – Custom EQ settings – Balance/Fade – AM/FM presets controls – Radio search settings – Manual/Seek/Presets FEATURES: – 5 Source Options: AUX/BT/AM/FM/WB – USB charging – 50Wx4 built-in amplifier – RGB LED control output – Front/Rear/Subwoofer RCA output – 2.5 Volt pre-amp output – Conformal coated PCB IP66 rated REMOTE: – 4 buttons with rotary knob (wired remote, IP66 rated) – Illuminated remote with color change to indicate source – Fits in standard rocker switch cutout |
| MXASSKITMCPWR | CORE level Media Center Wire Harness |
| MXASSKITRRHR | Rear Speaker Harness For OEM Direct Fit Kits |
Specifications
| Model | Vehicle | Component | Specification | Value |
|---|---|---|---|---|
| TLNCORE4 | Honda Talon | TLN65FE Front Speakers | RMS Power (W) | 75 W |
| Peak Power (W) | 150 W | |||
| Sensitivity (dB) | 90 dB | |||
| MXA62PS Rear Speaker Pods | Woofer Size (in) | 6.5” | ||
| Impedance (Ω) | 4Ω | |||
| RMS / Peak (W) | 75 / 150 W | |||
| Clamp Fit | 1.5“ – 2.25” bars |





















Reviews
There are no reviews yet.