Description
![]()
Kenwood eXcelon KFC-XW1200F
The Kenwood KFC-XW1200F is a 12-inch shallow-mount (slim) eXcelon series subwoofer, specially designed for cars where installation space is limited but strong bass is still required. It is not a regular deep subwoofer, instead it uses a flat/slim design so it can fit in tight spaces like under-seat or compact custom boxes.
Specifications
| Category | Specification | Value |
|---|---|---|
| Subwoofer | Size | 12″ (300 mm) |
| Cone | Material | Carbon-Glass Fiber Honeycomb Cone |
| Electrical | Nominal Impedance | 4 Ω |
| Peak Input Power | 1400 W | |
| Rated Input Power | 350 W | |
| Sensitivity | 91 dB/W at 1m | |
| Free Air Resonance | 25 Hz | |
| Frequency Response | 30 Hz – 700 Hz | |
| Mounting | Mounting Depth | 3-15/16″ (100 mm) |
| Recommended Enclosure Volume | 0.8 cu ft (22.6 L) | |
| Weight | Magnet Weight | 3.0 lb (1370 g) |
| Net Weight | 15.4 lb (7000 g) | |
| Thiele/Small Parameters | DC Resistance (Re) | 3.2 Ω |
| Voice Coil Inductance (Le) | 2.8 mH | |
| Piston Area (Sd) | 0.049 m² | |
| Force Factor (BL) | 12.93 Tm | |
| Equivalent Compliance (VAS) | 62.69 L (2.214 cu ft) | |
| Moving Mass (Mms) | 224 g | |
| Resonance Frequency (Fs) | 24.8 Hz | |
| Mechanical Q (Qms) | 2.897 | |
| Electrical Q (Qes) | 0.67 | |
| Total Q (Qts) | 0.544 | |
| Maximum Excursion (Xmax) | 8.5 mm | |
| Displacement | 1740 cc (0.061 cu ft) | |
| Voice Coil | Diameter | 2-9/16″ (65 mm) |











Reviews
There are no reviews yet.