Description
![]()
Kenwood eXcelon KFC-XW1000F
The Kenwood KFC-XW1000F is a 10-inch shallow-mount (slim) eXcelon series subwoofer designed for powerful bass in vehicles with limited installation space. Its ultra-slim design makes it ideal for compact enclosures, under-seat setups, and tight truck or car installations while still delivering deep and controlled bass performance.
Specifications
General Specifications
| Specification | Value |
|---|---|
| Subwoofer | 10″ (250mm) |
| Cone | Carbon-Glass Fiber Honeycomb Cone |
| Nominal Impedance | 4Ω |
| Peak Input Power | 1000W |
| Rated Input Power | 250W |
| Sensitivity | 90 dB/W at 1m |
| Free Air Resonance | 39Hz |
| Frequency Response | 35–800Hz |
| Mounting Depth | 3-3/8″ (85mm) |
| Recommended Sealed & Ported Box Volume | 0.6 cu.ft (17.0L) |
| Weight of Magnet | 2.38 lbs (1080g) |
| Net Weight | 10.36 lbs (4700g) |
Technical Specifications
| Parameter | Symbol | Unit | Value |
|---|---|---|---|
| Nominal Impedance | Z | Ω | 4 |
| DC Resistance | Revc | Ω | 3 |
| Voice Coil Inductance | Levc | mH | 2.1 |
| Piston Area | Sd | sq.m | 0.034 |
| Force Factor | BL | Tm | 10.7 |
| Volume Acoustic Compliance | VAS | liter | 21.05 |
| Volume Acoustic Compliance | VAS | cu.ft | 0.744 |
| Moving Mass | Mms | g | 127.0 |
| Resonance Frequency | Fs | Hz | 38.6 |
| Mechanical Q Factor | Qms | — | 5.279 |
| Electrical Q Factor | Qes | — | 0.84 |
| Total Q Factor | Qts | — | 0.72 |
| Peak Excursion | Xmax | mm | 7.5 |
| Displacement | — | cc | 1110 |
| Displacement | — | cu.ft | 0.039 |
| Mounting Depth | — | in. (mm) | 3-3/8 (85) |
| Weight of Magnet | — | lbs (g) | 2.38 (1080) |
| Net Weight | — | lbs (g) | 10.36 (4700) |
| Voice Coil Diameter | — | in. (mm) | 1-15/16 (50) |






















Reviews
There are no reviews yet.