Description
Sony XAV-AX3200
The Sony XAV-AX3200 is a 6.95-inch digital multimedia receiver designed to enhance your in-car entertainment experience. It features Apple CarPlay and Android Auto compatibility, allowing seamless integration with your smartphone. The receiver also includes Bluetooth connectivity for hands-free calling and audio streaming, a rear-view camera input for added safety, and a 10-band graphic equalizer for customized sound settings. Its resistive touchscreen provides intuitive control, and the unit’s design ensures easy installation in most vehicles.
Specifications
Accessory
| Feature | Details |
|---|---|
| Fitting Frame | No |
| Collar | No |
| Warranty Card | Yes (NA for 1 year) |
| ISO Connector | No |
| MRP Sticker (India) | No |
| Maruti-CDO Stickers | No |
| Maruti Connector Cable | No |
| Remote Commander | RM-X170 |
| Steering Remote Control Cable | RC-SR1 |
| Bluetooth Microphone | Yes (Wired) |
General
| Feature | Details |
|---|---|
| Preout Output Level | 2 Vrms |
| Maximum Output Power (4Ω, 1kHz, 16V) | 55 W |
| CTA2006 Output Power | 20 W |
| CTA2006 S/N | 80 dBA |
| Speaker Impedance | 4-8Ω |
| Connector Type | 16P |
| ANT Connector | JASO |
| Dimensions (WxHxD mm) | 178 x 100 x 139 |
| Mounting Dimensions (WxHxD mm) | 182 x 111 x 120 |
| Weight | 1.0 kg |
USB Mass Storage Device Control
| Feature | Details |
|---|---|
| Shuffle | OFF / FOLDER / DEVICE |
| Pause | Yes |
| Resume Play | Yes |
| Plug and Play | No |
| Audio Codec | PCM / MP3 / WMA / AAC / FLAC |
| Audio Playable File Extension | .wav / .mp3 / .wma / .m4a / .flac |
| Video Codec | MPEG4-SP / AVC (H.264 Baseline) / WMV / MKV / XviD |
| Video Playable File Extension | .mp4 / .wmv / .mkv |
| MTP | No |
| Repeat | TRACK / FOLDER / DRIVE |
| USB Mass Storage Device | Yes |
| USB Specification | USB 2.0 (High speed) |
| File System | exFAT, FAT12/16/32 |
| Max Layer/Folder/File | 8 / 1000 / 20000 |
| List Function | Yes |
| ID3 Tag Indication | Yes |
| CUE/REV | Yes |
Multi-Language
| Feature | Languages |
|---|---|
| Caution | English / Spanish / French / German / Italian / Russian / Portuguese / Thai / Simplified Chinese / Traditional Chinese / Korean / Arabic / Indonesian |
| Menu / Caution Initial | English |
| ID3 Tag | English / Spanish / French / German / Italian / Russian / Portuguese / Thai / Simplified Chinese / Traditional Chinese / Korean / Arabic / Indonesian |
| Source List | Yes |
Display Panel (MDP & AVC)
| Feature | Details |
|---|---|
| Dimmer Area | Display Monitor and Key |
| Monitor Off Mode | Yes |
| Screen Size | 6.95 inch / 176 mm |
| Touch Panel | Resistive + AG |
| Wallpaper Initial | Blue |
| Wallpaper Customization | Yes |
| Screen Diagonal | 6.95 inch / 176 mm |
| Screen Size (WxH mm) | 156.6 x 81.6 mm |
| Brightness | 800 cd/m² |
| Contrast Ratio | 600 |
| Dimmer | Yes |
| Dimmer Method | Auto/Manual select |
| LCD Type | TFT Active Matrix |
| Screen Aspect | 16:9 |
| Screen Mode | Type 1–4 |
| Color System | NTSC / PAL |
| Color System Auto Switch | Yes |
| Viewing Angle (L/R/U/D) | 70/70/60/65 |
| Response Time (Tr + Tf) | 30 ms |
| Dimmer Adjust | Yes |
Tuner
| Feature | Details |
|---|---|
| FM Tuning Range | 87.5–107.9 MHz |
| FM Step / De-emphasis | 200 kHz / 75 µs |
| MW Tuning Range | 530–1710 kHz |
| MW Step | 10 kHz |
| LW Tuning Range | No |
| SW Tuning Range | No |
| Preset | FM18 / AM12 |
| Auto Memory | BTM |
| RDS / EON | Yes (RBDS) |
| AF | No |
| TA | No |
Sound Features
| Feature | Details |
|---|---|
| Output Power | 55 W |
| EXTRA BASS | Yes (Off / 1 / 2) |
| Graphic Equalizer | 10-Band |
| DSO | Yes |
| Time Alignment | No |
| Subwoofer Out Initial | Normal |
| Subwoofer Adjust | Yes (Initial 0 dB) |
| Subwoofer Phase | Normal / Reverse |
| Balance Initial | Center |
| Fader Initial | Center |
| High Pass Filter Initial | OFF |
| Low Pass Filter Initial | 100 Hz |
| ATT Initial | OFF |
| Picture EQ Initial | Dynamic |
| Aspect Ratio Initial | Full |
| USB High Charge | Yes / 1.5 A |
| Tag Indication | Yes (Except FLAC & WAV) |
| HD Radio Embedded | No |
Smartphone Linkage
| Feature | Details |
|---|---|
| Apple CarPlay | Yes |
| Android Auto | Yes |
| Weblink | Yes (WebLink CAST) |
| Voice Command | Yes (Only CPAA) |
Expandability & Connections
| Feature | Details |
|---|---|
| Pre Out | 3 Pre (Front / Rear / Sub x1) |
| High Voltage Pre Out | No |
| AUX Input (Stereo Mini-Jack) | No |
| AUX / Video Input (RCA) | Yes (Mini-Jack) |
| Rear View Camera Input | Yes |
| Video Out | No |
| USB | Yes (Rear x1) |
| Bluetooth | Yes |
| Extension Connector | No |
| Sirius XM Ready | Yes |
| DAB | No |
Bluetooth & Audio
| Feature | Details |
|---|---|
| Audio Codec | SBC / AAC |
| Pause | Yes |
| CUE / REV | Yes |
| Track +/- | Yes |
| Group (Folder) +/- | Yes |
| Audio Level Adjustment | Yes (-6dB to +6dB, Initial 0 dB) |
| Repeat Control | Yes |
| Shuffle Control | Yes |
| Meta Data Indication | Yes |
| Recent Calls | Yes |
| Phonebook Built-in | No |
| Phonebook Access via PBAP | Yes |
| Alphabetical Sorting (PBAP) | Yes |
| Speed Dial | Yes (6 memories) |
| Last Dialed Call | Yes |
| Mic Gain Adjustment | Low / Mid / High |
| External Microphone | Supplied |
| Built-in Microphone | No |
| RF ON/OFF | Yes |
| Noise Canceller | Yes |
| Echo Canceller | Yes |
Panel Design
| Feature | Details |
|---|---|
| Key Illumination | Yes (White) |
| Panel Detachability | No |
| Panel Surface Finish Color | Black |
About This Item
- Mirror and control selected smartphone apps with WebLink Cast1
- Anti-glare touchscreen with quick boot
- EXTRA BASS™ adds low-end power
- A/V input for an external audio and visual source device
- Rear-view camera ready for safe reversing






















Reviews
There are no reviews yet.