Description
Sony MEX-M72BT
The Sony MEX-M72BT is a marine-grade CD receiver designed to deliver high-quality audio performance in challenging environments. It features Dual Bluetooth® connectivity, allowing you to connect two smartphones simultaneously—one for music playback and the other exclusively for hands-free calling. The receiver boasts a high-power amplifier delivering 55 watts peak power per channel, ensuring clear and powerful sound. Its UV-resistant finish and anti-corrosive coating make it durable and suitable for use in boats, off-road vehicles, and other outdoor settings.
Specifications
Remote Control
| Feature | Details |
|---|---|
| Supplied Remote Model Number | RM-X232 |
iPhone / iPod Music Playback Control via USB
| Feature | Details |
|---|---|
| List Browse | No |
| Passenger Control | No |
| Pause | Yes |
| Repeat | OFF / ONE / ALL |
| Resume | Yes |
| Shuffle | OFF / SONG / ALBUMS |
USB Profile
| Feature | Details |
|---|---|
| USB Mass Storage Device | Yes |
| USB Android Open Accessory Protocol | Yes (2.0) |
| USB Media Transfer Protocol | Yes |
USB Mass Storage Device Control Features
| Feature | Details |
|---|---|
| Compatible File Formats (Codec) | MP3 / WMA / FLAC / AAC |
| Jump Mode | Yes |
| List Browse | Yes |
| Pause | Yes |
| Repeat | ALL / TRACK / ALBUM |
| Resume | Yes |
| Shuffle | OFF / ALBUM / DEVICE |
Tuner Features
| Feature | Details |
|---|---|
| Preset | FM18 / AM12 |
| RDS / EON | Yes (RBDS) |
Panel Design
| Feature | Details |
|---|---|
| Display Color | White / Positive |
| Display Device | LCD (with Acryl) |
| Key Illumination | Variable (2-Zone) |
Bluetooth Features
| Feature | Details |
|---|---|
| External Microphone | Supplied |
| Mic Gain Adjustment | Yes (Low / Mid / High) |
| Bluetooth Version | 3.0 |
| Built-in Microphone | No |
Bluetooth Audio Features
| Feature | Details |
|---|---|
| Audio Codec | SBC / AAC |
| Audio Level Adjustment | Yes (-6 dB – +6 dB) |
| Cue / Rev | Yes |
| Pause (Bluetooth Audio) | Yes |
| Track +/- | Yes |
Size & Weight
| Feature | Details |
|---|---|
| Dimensions (W x H x D) | 7.01 × 1.97 × 6.93 inches |
| Weight | 2.65 lb |
General Features
| Feature | Details |
|---|---|
| AUX | Yes (Front) |
| EQ | Yes (10-Band) |
| High Pass Filter | Yes (80 / 100 / 120 Hz) |
| Low Pass Filter | Yes (80 / 100 / 120 Hz) |
| High Voltage Pre Out | No |
| Pre Out | x3 |
| Rear Bass Enhancer | No |
| Sub Out | Yes |
| Time Alignment Preset | No |
| USB | Yes (Front) |
| ClearAudio+ | No |
| DSO | No |
| DSEE | No |
| EXTRA BASS | Yes (1 / 2) |
| Max Output Power | 4 × 55 W |
| Rear / Sub Initial | No |
| Subwoofer Direct Connection | Yes (Easy) |






















Reviews
There are no reviews yet.