Description
![]()
Sony XAV-AX3700
The Sony XAV‑AX3700 is a digital multimedia receiver with a 6.95″ (17.6 cm) anti‑glare touchscreen embedded in a compact single‑DIN rear chassis, offering high‑fidelity sound and modern connectivity features. It supports wired Apple CarPlay®, BLUETOOTH® 5.0 with LDAC™ for high‑resolution wireless audio, FLAC/WAV/ALAC/DSD playback, built‑in DSP with 14‑band EQ and time alignment, and three pre‑outs (front, rear, subwoofer) for system expansion.
Specifications
USB Features
| Feature | Details |
|---|---|
| USB Version | USB 2.0 (Type-C) |
| USB Charging Spec. (Max current/Voltage) | Yes (3A) |
| Mass Storage Class (MSC) | Yes |
| Media Transfer Protocol (MTP) | No |
| File System | exFAT, FAT12/16/32 |
| Max Layer/Folder/File number | TBD |
| Plug and Play | No |
| List Function | Yes |
| Pause | Yes |
| CUE/REV | Yes |
| Resume | Yes |
| Repeat | TRACK/FOLDER/DRIVE |
| Repeat Initial | All |
| Shuffle | OFF/FOLDER/DEVICE |
| Shuffle Initial | Off |
| Audio Codec | MP3/WMA/WAV/AAC/FLAC/ALAC/DSF/DSDIFF |
| Audio Playable File Extension | .mp3/.wma/.wav/.m4a/.mp4/.flac/.dsf/.dff |
| Video Codec | MPEG4/H.264/H.265/VC-1 |
| Video Playable File Extension | .asf/.wmv/.avi/.mkv/.mp4 |
| Album Artwork Indication | Yes |
| Meta Data Indication | Yes |
Supplied Accessories
| Item | Included |
|---|---|
| Warranty Card | Yes (1 year) |
| HDMI Cable | No |
| Fitting Frame | No |
| Trim Ring (Collar) | No |
| Power Connector (Normal) | Yes |
| Power Connector (ISO) | No |
| Maruti Connector Cable | No |
| External Microphone | Yes |
| Remote Commander | No |
| Steering Remote Control Cable | Yes |
| Ninja Cover | No |
| GPS Antenna | No |
| USB Extension Cable | Yes |
| RCA Cable | No |
| Sensormatic Tag for Walmart | No |
| MRP Sticker for ‘IN’ version | No |
| Maruti-CDO Stickers | No |
| SNI Label (Indonesia) | No |
Sound Adjustment
| Feature | Details |
|---|---|
| EQ Bands | 14 Band Graphic Equalizer |
| EXTRA BASS | No |
| Parametric Equalizer (PEQ) | No |
| Dynamic Stage Organizer (DSO) | No |
| Time Alignment | Yes |
| High Pass Filter | Yes (50Hz to 250Hz) |
| Low Pass Filter | Yes (50Hz to 250Hz) |
DVD/CD
| Feature | Details |
|---|---|
| DVD/CD Playback | No |
Bluetooth
| Feature | Details |
|---|---|
| Bluetooth Version | 5.0 |
| HFP | Yes (1.7.1) |
| HSP | No |
| A2DP | Yes (1.3.1) |
| OPP | No |
| DUN | No |
| SPP | No |
| AVRCP | Yes (1.6.1) |
| AVRCP (MTE) | No |
| PBAP | Yes (1.1) |
| SAP | No |
| VDP | No |
| BIP | No |
| RF ON/OFF | Yes |
| Device Name | XAV-AX3700 |
BT Phone Features
| Feature | Details |
|---|---|
| Recent Calls (#) | Yes |
| Phonebook (Built-in) | No |
| Phonebook Code | UTF8 |
| Phonebook Access via PBAP | Yes |
| Alphabetical Phonebook Sorting (Built-in) | No |
| Alphabetical Phonebook Sorting (PBAP) | Yes |
| Phone Data Password Lock | No |
| Display for Connecting List | No |
| No. of Records Connected | 9 |
| Any Key Answer | No |
| Auto Answer | No |
| DTMF | No |
| Internal Ringtone | 1 (2016 Sony Mobile) |
| Noise Canceller | Yes |
| Echo Canceller | Yes |
| Ring Alert (Internal/Cellular) | No |
| Ring Volume Level Control | Yes |
| Call Volume Level Control | Yes |
| Mic Gain Adjustment | Low/Mid/High |
| TEL Out Channel | Front |
| Voice Dial Activation | No |
| Battery Reminder Indication | Yes |
| Signal Strength Indication | Yes |
| Speed Dial | Yes (6 memories) |
| Last Dialed Call | Yes (from dialed call history) |
BT Audio Features
| Feature | Details |
|---|---|
| Audio Codec | SBC/AAC/LDAC |
| Pause | Yes |
| CUE/REV | Yes |
| Track +/- | Yes |
| Folder +/- | Yes |
| Audio Level Adjustment | Yes (-6dB to +6dB) |
| Repeat Control | Yes |
| Shuffle Control | Yes |
| Meta Data Indication | Yes |
General Specifications
| Feature | Details |
|---|---|
| Maximum Output Power (4Ω, 1kHz, 16V) | 55W |
| Speaker Impedance | 4–8Ω |
| CTA2006 Output Power | 20W |
| CTA2006 S/N | 80 dBA |
| Clock | 12H |
| Demo Mode | Yes |
| Display Off Mode | Yes |
| Dimmer | Yes |
| Dimmer Area | Display Monitor and Key |
| Dimmer Method | Auto/Manual select |
| Dimmer Adjust | Yes |
| Color System | NTSC/PAL |
| Color System Auto Switch | Yes |
| Aspect | No |
| Picture EQ | No |
| Wallpaper Initial | Black |
| Wallpaper Customization | Yes |
| Parking Control | Yes |
| Rear View Camera-In Marker Setting | Yes |
| Firmware Upgradability | Yes (USB flash drive / Smartphone USB tethering) |
| Accessibility | Closed Caption / TTS: No support |
| Power Connector Type | 16P |
| ANT Connector Type | JASO |
| POP | No |
Smartphone Linkage
| Feature | Details |
|---|---|
| Weblink | No |
| Voice Command (Smartphone Function) Activate | Yes (only CP) |
| Apple CarPlay (Promo & Design) | Yes |
| Android Auto (Promo & Design) | No |
Expandability
| Feature | Details |
|---|---|
| Rear View Camera Input | Rear |
| Video Out | No |
| USB | Yes (Type-C x1, Rear) |
| Bluetooth | Yes |
| Pre-Out | 3 Pre (Front LR / Rear LR / Sub x1) |
| Pre-Out Output Level | 2 Vrms |
| AUX IN | No |
| A/V IN | No |
| SiriusXM Ready | Yes |
| HDMI IN | No |
| WI-FI | No |
| Built-in Microphone | No |
| External Microphone | Supplied |
| Steering Wheel Remote Input | Yes |
| Maestro RR | Yes |
Display
| Feature | Details |
|---|---|
| Touch Screen | Resistive + AG |
| LCD Type | Transmissive, TN Type |
| Screen Aspect Ratio | 16:9 |
| Screen Size Diagonal | 6.95 inch |
| Screen Size (WxH mm) | 167 x 93 |
| Resolution (DOT) | 800 x 480 |
| Brightness | Typ: 600 cd/m² |
| Viewing Angle (Contrast Ratio 10-1) | 60/65/70/70 (U/D/L/R) |
Multi-Language
| Category | Languages |
|---|---|
| Menu | English/Spanish/French/German/Italian/Russian/Portuguese/Simplified Chinese/Traditional Chinese/Dutch |
| Caution | English/Spanish/French/German/Italian/Russian/Portuguese/Simplified Chinese/Traditional Chinese/Dutch |
| Menu/Caution Initial | English |
| Meta Data Indication | English/Spanish/French/German/Italian/Russian/Portuguese/Simplified Chinese/Traditional Chinese/Dutch |
Tuner
| Feature | Details |
|---|---|
| FM Tuning Range | 87.5–107.9 MHz |
| Selectable FM Step Frequency | No |
| FM Range/Step/De-emphasis | 87.5–107.9 MHz / 200 kHz / 75 µs |
| MW Tuning Range | 530–1710 kHz |
| Selectable AM Step Frequency | No |
| MW Range/Step | 530–1710 kHz / 10 kHz |
| LW Tuning Range | No |
| SW Tuning Range | No |
| RDS/EON | Yes (RBDS) |
| Preset | FM18 / AM12 |
| Auto Memory | BTM |
| DAB | No |
| HD Radio Embedded | No |
Panel Design
| Feature | Details |
|---|---|
| Key Illumination | Yes (White) |
| Panel Detachability | No |
| Panel Surface Finish Color | Black |
About This Product
Apple CarPlay®
Connect your iPhone® for hands-free calling, music listening, and messaging via CarPlay. You can also use voice commands for navigation—including third-party apps—and view traffic conditions directly on the dashboard, all while staying safely focused on the road.
Connected to Your Car
iDatalink® Maestro® connects your vehicle’s onboard computer with your car audio, turning it into a customized display for factory-equipped functions and features. It provides a seamless interface with factory infotainment and vehicle information, such as air conditioning, performance, and safety. Simply connect an iDatalink® Maestro® RR/RR2 by Automotive Data Solutions. This allows you to retain and improve the functions of your original equipment.
SiriusXM® Radio Ready
Connect your SiriusXM® Radio satellite tuner (not supplied) to enjoy commercial-free music, sports, news, and entertainment.
Environment in Mind
Sony products are designed to be stylish and environmentally conscious. For the XAV-AX3700, up to 90% of individual packaging cushions are made of paper materials. Compared to the previous model, printed information has been simplified to reduce printer ink usage by approximately 80%, reflecting Sony’s commitment to minimizing environmental impact.































Reviews
There are no reviews yet.